1 | 1 | STANFORD, Angela | -12 | 1:30 PM | 66 | 66 | 132 | ||||
2 | 2 | LINCICOME, Brittany | -9 | 1:30 PM | 67 | 68 | 135 | ||||
3 | 3 | KIM, Mindy | -8 | 1:22 PM | 69 | 67 | 136 | ||||
4 | 4 | KERR, Cristie | -7 | 1:22 PM | 69 | 68 | 137 | ||||
T5 | T5 | LEE, Seon Hwa | -6 | 1:14 PM | 69 | 69 | 138 | ||||
T5 | T5 | WEBB, Karrie | -6 | 1:14 PM | 71 | 67 | 138 | ||||
T5 | T5 | HARIGAE, Mina | -6 | 1:06 PM | 68 | 70 | 138 | ||||
T8 | T8 | YOO, Sun Young | -5 | 1:06 PM | 69 | 70 | 139 | ||||
T8 | T8 | CREAMER, Paula | -5 | 12:58 PM | 69 | 70 | 139 | ||||
T10 | T10 | PRAMMANASUDH, Stacy | -4 | 12:58 PM | 72 | 68 | 1 |
No hay comentarios:
Publicar un comentario